
Labradorite Osnyki
from 10 $
Show more
Physical & mechanical properties | Mineral assemblage (%) | Address | |||
Volumetric weight: | 2815 кg/m3 | Pyroxene: | 15-35 | Zhitomir region | |
Water absorption: | 0,10 % | Plagioclase: | 70-94 | ||
Compression strength: | 180 MPa | Olivine: | 5-15 | ||
Flexural strength: | – MPa | Others: | 0-7 | ||
Attritive ability of rock: | 0,53 g/cm2 |
Coefficients for non-standard sizes
Length | from 601-1000 | 5% |
from 1001-1500 | 10% | |
from 1501-2000 | 15% | |
from 2001-2500 | 30% | |
from 2501-2700 | 45% | |
from 2701-3000 | 65% | |
Width | from 401-630 | 10% |
from 631-800 | 35% | |
from 801-1200 | 55% |
Physical & mechanical properties Mineral assemblage (%) Address Volumetric weight: 2710-2910 кg/m3 Pyroxene: 0-10 Zhitomir region Water absorption: 0,1-0,7 % Plagioclase:…
Physical & mechanical properties Mineral assemblage (%) Address Volumetric weight: 2800-2830 кg/m3 Pyroxene: up to 25 Zhitomir region Water absorption: 0,21…
Physical & mechanical properties Mineral assemblage (%) Address Volumetric weight: 2780-2830 кg/m3 Pyroxene: 1-9 Zhitomir region Water absorption: 0,06-0,26 % Plagioclase:…