
Плита мощения
от 10 $
Show more
Physical & mechanical properties | Mineral assemblage (%) | Address | |||
Volumetric weight: | 2600 кg/m3 | Microcline: | 28 | Zhitomir region | |
Water absorption: | 0,50 % | Plagioclase: | 34 | ||
Compression strength: | 150 MPa | Quartz: | 20 | ||
Flexural strength: | – MPa | Biotite: | 13 | ||
Attritive ability of rock: | 0,47 g/cm2 | Others: | 5 |
Coefficients for non-standard sizes
Length | from 601-1000 | 5% |
from 1001-1500 | 10% | |
from 1501-2000 | 15% | |
from 2001-2500 | 30% | |
from 2501-2700 | 45% | |
from 2701-3000 | 65% | |
Width | from 401-630 | 10% |
from 631-800 | 35% | |
from 801-1200 | 55% |
Physical & mechanical properties Mineral assemblage (%) Address Volumetric weight: 2700 кg/m3 Potassium feldspar: 20 Vinnytsia region Water absorption: 0,27 %…
Physical & mechanical properties Mineral assemblage (%) Address Volumetric weight: 2740 кg/m3 Microcline: 15-30 Zhitomir region Water absorbtion: 0,24 % Plagioclase:…