
Kapustinsky granite
from 10 $
Show more
Options
t 20 мм | t 30 мм |
36 $ | 42 $ |
Standard sizes
300*300, | 400*300, | 500*300, | 600*300, | 400*400, | 500*400, | 600*400 |
PRODUCT’S PRICE DEPENDS ON THE VOLUME OF THE LOT. FOR MORE DETAILS CONTACT US
Physical & mechanical properties | Minerals assemblage (%) | Address | |||
Volumetric weight: | 2650 кg/m3 | Microcline: | 48 | Kirovograd region | |
Water absorption: | 0,23 % | Plagioclase: | 16 | ||
Compression strength: | 93 MPa | Quartz: | 29 | ||
Flexural strength: | 17 MPa | Biotite: | 6 | ||
Attritive ability of rock: | 0,44 g/cm2 | Others: | 1 |
Coefficients for non-standard sizes
Length | from 601-1000 | 5% |
from 1001-1500 | 10% | |
from 1501-2000 | 15% | |
from 2001-2500 | 30% | |
from 2501-2700 | 45% | |
from 2701-3000 | 65% | |
Width | from 401-630 | 10% |
from 631-800 | 35% | |
from 801-1200 | 55% |
Physical & mechanical properties Mineral assemblage (%) Address Volumetric weight: 2730 кg/m3 Potassium feldspar: 0-55 Rivno region Water absorption: 008-0,20 %…